Skip to main content

Table 2 Migrant population in Detention Center, who made at least one use of health services, by country of origin

From: Health and health needs of migrants in detention in Greece: shedding light to an unknown reality

Geographic area
Africa (1) Africa (2) Asia Europe
Country N (%) Country N (%) Country N (%) Country N (%)
Algeria 92 6.45 Sierra Leone 3 0.21 Pakistan 535 37.49 Georgia 3 0.21
Morocco 42 2.94 Somalia 3 0.21 Afghanistan 285 19.97 Bosnia 1 0.07
Egypt 18 1.26 Gambia 2 0.14 Bangladesh 203 14.23    
Nigeria 15 1.05 Eritrea 2 0.14 Iraq 65 4.56 Total Europe 4 0.28
Tunisia 15 1.05 Congo 2 0.14 Iran 42 2.94    
Senegal 12 0.84 Mali 2 0.14 India 17 1.19    
Sudan 9 0.63 Ethiopia 1 0.07 Palestine 13 0.91 Unspecified 18 1.26
Ivory Coast 4 0.28 Cameroon 1 0.07 Syria 3 0.21    
Ghana 3 0.21 Comoros 1 0.07 Turkey 3 0.21    
Guinea 3 0.21 Mauritania 1 0.07 China 2 0.14    
Libya 3 0.21 Tanzania 1 0.07 Myanmar 1 0.07    
       Philippines 1 0.07    
Total Africa 235 16.47     Total Asia 1170 81.99    
Total 1427 100.00